res
res_lst
res_ord
res_act
prm_dsp
item
item_lst
game
demo (local)
grp_id grp_name prc_id prc_name prm_id prm_cal prd_id prd_name prd_id2 prd_name2 reg_a reg_b
28 requirement by product 57 required 388 1 15 crude oil -7.890643e+3 9.808290e+4
28 requirement by product 57 required 389 1 6 petroleum -4.851786e+2 3.180602e+5
28 requirement by product 57 required 391 1 5 coal -2.005000e+2 3.327667e+3
28 requirement by product 57 required 390 1 7 natural gas 7.098214e+2 1.260675e+5
28 requirement by product 57 required 392 1 3 nuclear -2.197643e+3 2.432842e+5
28 requirement by product 57 required 393 1 4 river 3.715972e+2 6.311117e+4
28 requirement by product 57 required 237 1 16 reservoir 8.740157e+2 8.299544e+4
28 requirement by product 57 required 394 1 8 waste 5.592143e+2 6.196014e+4
28 requirement by product 57 required 395 1 9 wood 9.640714e+2 5.069205e+4
28 requirement by product 57 required 396 1 11 biogas 2.445376e+2 6.228774e+3
28 requirement by product 57 required 398 1 12 solar 7.322115e+2 1.157536e+4
28 requirement by product 57 required 399 1 13 wind 3.799994e+1 6.403790e+2
28 requirement by product 57 required 400 1 14 geothermal 8.817582e+2 2.064473e+4
28 requirement by product 57 required 397 1 10 biofuels 4.985690e+2 7.057935e+3
28 requirement by product 57 required 401 1 1 electricity -8.913214e+2 -9.558548e+3
28 requirement by product 57 required 402 1 2 distributed heat -1.321426e+0 -8.547545e+0
28 requirement by product 57 required 747 1 17 emissions 0.000000e+0 1.000000e+0
28 requirement by product 57 required 748 1 18 land use 0.000000e+0 1.000000e+0
28 requirement by product 57 required 749 1 19 cost 0.000000e+0 1.000000e+0
28 requirement by product 57 required 766 1 21 summer electricity 0.000000e+0 1.000000e+0
33 primary source 21 domestic 242 1 8 waste 5.592143e+2 6.196014e+4
33 primary source 21 domestic 234 0 9 wood 8.368571e+2 4.803924e+4
33 primary source 21 domestic 244 1 11 biogas 2.445376e+2 6.228774e+3
33 primary source 21 domestic 245 1 12 solar 7.322115e+2 1.157536e+4
33 primary source 21 domestic 238 1 13 wind 3.799994e+1 6.403790e+2
33 primary source 21 domestic 246 1 14 geothermal 8.817582e+2 2.064473e+4
33 primary source 21 domestic 235 0 10 biofuels -1.610338e+0 2.849902e+2
33 primary source 22 import 384 1 15 crude oil -7.890643e+3 9.808290e+4
33 primary source 22 import 240 1 6 petroleum -4.851786e+2 3.180602e+5
33 primary source 22 import 239 1 5 coal -2.005000e+2 3.327667e+3
33 primary source 22 import 241 1 7 natural gas 7.098214e+2 1.260675e+5
33 primary source 22 import 236 1 3 nuclear -2.197643e+3 2.432842e+5
33 primary source 22 import 243 1 9 wood 1.272143e+2 2.652810e+3
33 primary source 22 import 248 1 10 biofuels 5.001793e+2 6.772944e+3
33 primary source 22 import 247 1 1 electricity -8.913214e+2 -9.558548e+3
33 primary source 22 import 250 1 2 distributed heat -1.321426e+0 -8.547545e+0
33 primary source 23 export 249 1 1 electricity 3.132143e+1 1.193425e+5
17 availability of primary energy by product 64 availability 463 0 15 crude oil 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 464 0 6 petroleum 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 462 0 5 coal 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 465 0 7 natural gas 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 466 0 3 nuclear 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 467 0 4 river 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 475 0 16 reservoir 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 468 0 8 waste 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 469 0 9 wood 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 470 0 11 biogas 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 471 0 12 solar 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 472 0 13 wind 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 473 0 14 geothermal 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 474 0 10 biofuels 0.000000e+0 1.000000e+0
17 availability of primary energy by product 64 availability 777 17 emissions 1.000000e+0
18 conversion capacity by process and product 52 oil refinery 380 0 15 crude oil -7.908750e+3 9.794917e+4
18 conversion capacity by process and product 53 gasworks 382 0 6 petroleum -8.535714e+0 -5.802381e+1
18 conversion capacity by process and product 9 chp coal 204 0 5 coal 0.000000e+0 0.000000e+0
18 conversion capacity by process and product 10 chp petroleum 183 0 6 petroleum -6.457143e+1 9.561905e+1
18 conversion capacity by process and product 11 chp gas 186 0 7 natural gas -8.342857e+1 7.211048e+3
18 conversion capacity by process and product 6 chp nuclear 151 0 3 nuclear -2.197643e+3 2.432842e+5
18 conversion capacity by process and product 7 river 162 0 4 river 3.715972e+2 6.311117e+4
18 conversion capacity by process and product 8 reservoir 163 0 16 reservoir 8.740157e+2 8.299544e+4
18 conversion capacity by process and product 12 chp waste 189 0 8 waste 4.825714e+2 5.021905e+4
18 conversion capacity by process and product 13 chp wood 192 0 9 wood 2.896293e+2 5.564156e+3
18 conversion capacity by process and product 14 biogas 175 0 11 biogas 2.132925e+2 4.261027e+3
18 conversion capacity by process and product 15 solar 170 0 12 solar 5.799550e+2 8.277648e+3
18 conversion capacity by process and product 16 wind 171 0 13 wind 3.799994e+1 6.403790e+2
18 conversion capacity by process and product 65 carbon capture/storage 774 0 17 emissions 0.000000e+0 0.000000e+0
22 conversion input total by product 58 conversion input 419 1 15 crude oil
22 conversion input total by product 58 conversion input 420 1 6 petroleum
22 conversion input total by product 58 conversion input 422 1 5 coal
22 conversion input total by product 58 conversion input 421 1 7 natural gas
22 conversion input total by product 58 conversion input 423 1 3 nuclear
22 conversion input total by product 58 conversion input 424 1 4 river
22 conversion input total by product 58 conversion input 457 1 16 reservoir
22 conversion input total by product 58 conversion input 425 1 8 waste
22 conversion input total by product 58 conversion input 426 1 9 wood
22 conversion input total by product 58 conversion input 427 1 11 biogas
22 conversion input total by product 58 conversion input 429 1 12 solar
22 conversion input total by product 58 conversion input 430 1 13 wind
22 conversion input total by product 58 conversion input 778 17 emissions
20 conversion output by process and product 52 oil refinery 381 1 6 petroleum -7.784143e+3 9.835124e+4
20 conversion output by process and product 53 gasworks 383 1 7 natural gas -8.142857e+0 -5.542857e+1
20 conversion output by process and product 9 chp coal 205 1 1 electricity 0.000000e+0 0.000000e+0
20 conversion output by process and product 9 chp coal 206 1 2 distributed heat 0.000000e+0 0.000000e+0
20 conversion output by process and product 10 chp petroleum 184 1 1 electricity -1.390419e+1 4.771090e+0
20 conversion output by process and product 10 chp petroleum 185 1 2 distributed heat -1.702462e+1 5.125365e+1
20 conversion output by process and product 10 chp petroleum 483 1 17 emissions
20 conversion output by process and product 10 chp petroleum 498 1 18 land use
20 conversion output by process and product 10 chp petroleum 513 1 19 cost
20 conversion output by process and product 11 chp gas 187 1 1 electricity -2.833550e+1 1.268586e+3
20 conversion output by process and product 11 chp gas 188 1 2 distributed heat 2.919471e+0 2.471181e+3
20 conversion output by process and product 11 chp gas 254 1 17 emissions 7 natural gas 4.000000e+0
20 conversion output by process and product 11 chp gas 284 1 18 land use 7 natural gas 2.000000e+0
20 conversion output by process and product 11 chp gas 324 1 19 cost 7 natural gas 3.000000e+0
20 conversion output by process and product 6 chp nuclear 152 1 1 electricity -7.251786e+2 8.028555e+4
20 conversion output by process and product 7 river 160 1 1 electricity 3.715972e+2 6.311117e+4
20 conversion output by process and product 6 chp nuclear 154 1 2 distributed heat 9.857143e+0 1.377238e+3
20 conversion output by process and product 6 chp nuclear 252 1 17 emissions 3 nuclear 1.000000e+0
20 conversion output by process and product 7 river 253 1 17 emissions 4 river 5.000000e-1
20 conversion output by process and product 6 chp nuclear 282 1 18 land use 3 nuclear 1.000000e+0
20 conversion output by process and product 7 river 283 1 18 land use 4 river 2.500000e+0
20 conversion output by process and product 6 chp nuclear 322 1 19 cost 3 nuclear 2.000000e+0
20 conversion output by process and product 7 river 323 1 19 cost 4 river 1.000000e+0
20 conversion output by process and product 8 reservoir 161 1 1 electricity 5.133599e+2 6.930432e+4
20 conversion output by process and product 8 reservoir 458 1 17 emissions 16 reservoir
20 conversion output by process and product 8 reservoir 459 1 18 land use 16 reservoir
20 conversion output by process and product 8 reservoir 460 1 19 cost 16 reservoir
20 conversion output by process and product 12 chp waste 190 1 1 electricity 2.577540e+1 8.958666e+3
20 conversion output by process and product 12 chp waste 191 1 2 distributed heat 3.064927e+2 1.686644e+4
20 conversion output by process and product 12 chp waste 255 1 17 emissions 8 waste 1.000000e+0
20 conversion output by process and product 12 chp waste 285 1 18 land use 8 waste 0.000000e+0
20 conversion output by process and product 12 chp waste 325 1 19 cost 8 waste 1.000000e+0
20 conversion output by process and product 13 chp wood 193 1 1 electricity 6.944406e+1 1.394029e+3
20 conversion output by process and product 13 chp wood 194 1 2 distributed heat 1.532910e+2 2.592575e+3
20 conversion output by process and product 13 chp wood 256 1 17 emissions 9 wood 2.000000e+0
20 conversion output by process and product 13 chp wood 286 1 18 land use 9 wood 4.000000e+0
20 conversion output by process and product 13 chp wood 326 1 19 cost 9 wood 3.000000e+0
20 conversion output by process and product 14 biogas 174 1 7 natural gas 9.813325e+1 1.492327e+3
20 conversion output by process and product 14 biogas 173 1 1 electricity 6.079772e+1 1.515643e+3
20 conversion output by process and product 14 biogas 257 1 17 emissions 11 biogas 3.000000e+0
20 conversion output by process and product 14 biogas 287 1 18 land use 11 biogas 1.000000e+0
20 conversion output by process and product 14 biogas 327 1 19 cost 11 biogas 3.000000e+0
20 conversion output by process and product 15 solar 168 1 1 electricity 5.799550e+2 8.277648e+3
20 conversion output by process and product 15 solar 258 1 17 emissions 12 solar 2.000000e+0
20 conversion output by process and product 15 solar 288 1 18 land use 12 solar 2.000000e+0
20 conversion output by process and product 15 solar 328 1 19 cost 12 solar 2.000000e+0
20 conversion output by process and product 16 wind 169 1 1 electricity 3.799994e+1 6.403790e+2
20 conversion output by process and product 16 wind 259 1 17 emissions 13 wind 1.000000e+0
20 conversion output by process and product 16 wind 289 1 18 land use 13 wind 3.000000e+0
20 conversion output by process and product 16 wind 329 1 19 cost 13 wind 2.000000e+0
20 conversion output by process and product 65 carbon capture/storage 525 1 17 emissions
20 conversion output by process and product 65 carbon capture/storage 526 1 19 cost
31 conversion seasonal 11 chp gas 334 1 21 summer electricity 7 natural gas 5.000000e-1
31 conversion seasonal 6 chp nuclear 332 1 21 summer electricity 3 nuclear 4.704751e-1
31 conversion seasonal 7 river 333 1 21 summer electricity 4 river 5.878371e-1
31 conversion seasonal 8 reservoir 461 1 21 summer electricity 16 reservoir 5.278746e-1
31 conversion seasonal 12 chp waste 335 1 21 summer electricity 8 waste 5.000000e-1
31 conversion seasonal 13 chp wood 336 1 21 summer electricity 9 wood 5.000000e-1
31 conversion seasonal 14 biogas 337 1 21 summer electricity 11 biogas 5.000000e-1
31 conversion seasonal 15 solar 338 1 21 summer electricity 12 solar 7.541328e-1
31 conversion seasonal 16 wind 339 1 21 summer electricity 13 wind 3.791990e-1
23 conversion output total by product 56 conversion output 456 1 6 petroleum
23 conversion output total by product 56 conversion output 387 1 7 natural gas
23 conversion output total by product 56 conversion output 385 1 1 electricity
23 conversion output total by product 56 conversion output 386 1 2 distributed heat
23 conversion output total by product 56 conversion output 405 1 17 emissions
23 conversion output total by product 56 conversion output 734 1 18 land use
23 conversion output total by product 56 conversion output 735 1 19 cost
23 conversion output total by product 56 conversion output 450 1 21 summer electricity
12 consumption by sector and product 1 household 10 0 6 petroleum -3.895393e+3 5.440140e+4
12 consumption by sector and product 1 household 9 0 5 coal -2.571429e+1 2.285714e+1
12 consumption by sector and product 1 household 11 0 7 natural gas 5.178571e+2 5.036790e+4
12 consumption by sector and product 1 household 12 0 9 wood -5.728571e+1 1.855048e+4
12 consumption by sector and product 1 household 15 0 12 solar 1.252859e+2 2.687337e+3
12 consumption by sector and product 1 household 16 0 14 geothermal 7.112242e+2 1.662770e+4
12 consumption by sector and product 1 household 7 0 1 electricity 4.346786e+2 7.049212e+4
12 consumption by sector and product 1 household 8 0 2 distributed heat 2.198214e+2 8.780214e+3
12 consumption by sector and product 2 industry 25 0 6 petroleum -1.666143e+3 6.321238e+3
12 consumption by sector and product 2 industry 24 0 5 coal -1.658929e+2 3.641738e+3
12 consumption by sector and product 2 industry 26 0 7 natural gas 3.225357e+2 4.166936e+4
12 consumption by sector and product 2 industry 145 0 8 waste 6.064286e+1 1.152376e+4
12 consumption by sector and product 2 industry 27 0 9 wood 3.418214e+2 1.344488e+4
12 consumption by sector and product 2 industry 29 0 11 biogas 2.422998e+1 5.925049e+2
12 consumption by sector and product 2 industry 30 0 12 solar 4.892847e+0 1.018464e+2
12 consumption by sector and product 2 industry 31 0 14 geothermal 6.385044e+1 1.493087e+3
12 consumption by sector and product 2 industry 22 0 1 electricity -4.736786e+2 6.151921e+4
12 consumption by sector and product 2 industry 23 0 2 distributed heat 5.732143e+1 7.013881e+3
12 consumption by sector and product 3 services 40 0 6 petroleum -1.502964e+3 2.523036e+4
12 consumption by sector and product 3 services 39 0 5 coal 0.000000e+0 0.000000e+0
12 consumption by sector and product 3 services 41 0 7 natural gas 1.767143e+2 2.675448e+4
12 consumption by sector and product 3 services 146 0 8 waste 1.600000e+1 2.173333e+2
12 consumption by sector and product 3 services 42 0 9 wood 3.863571e+2 1.201757e+4
12 consumption by sector and product 3 services 44 0 11 biogas -1.253526e+1 1.026300e+3
12 consumption by sector and product 3 services 45 0 12 solar 2.115807e+1 4.898232e+2
12 consumption by sector and product 3 services 46 0 14 geothermal 1.031332e+2 2.440973e+3
12 consumption by sector and product 3 services 37 0 1 electricity 1.767857e+1 6.159079e+4
12 consumption by sector and product 3 services 38 0 2 distributed heat 1.396786e+2 5.512786e+3
12 consumption by sector and product 4 transport 55 0 6 petroleum 6.223214e+2 2.989339e+5
12 consumption by sector and product 4 transport 56 0 7 natural gas -4.553571e+1 9.453095e+2
12 consumption by sector and product 4 transport 59 0 11 biogas -1.201233e+0 -7.327405e+0
12 consumption by sector and product 4 transport 58 0 10 biofuels 4.985690e+2 7.057934e+3
12 consumption by sector and product 4 transport 52 0 1 electricity 3.950000e+1 1.246233e+4
12 consumption by sector and product 5 agriculture 70 0 6 petroleum -7.953571e+1 2.534643e+3
12 consumption by sector and product 5 agriculture 69 0 5 coal 0.000000e+0 0.000000e+0
12 consumption by sector and product 5 agriculture 71 0 7 natural gas -8.550000e+1 4.103333e+2
12 consumption by sector and product 5 agriculture 72 0 9 wood 3.350000e+1 1.142333e+3
12 consumption by sector and product 5 agriculture 74 0 11 biogas 2.075168e+1 3.562697e+2
12 consumption by sector and product 5 agriculture 75 0 12 solar 9.196093e-1 1.870381e+1
12 consumption by sector and product 5 agriculture 76 0 14 geothermal 3.550413e+0 8.296645e+1
12 consumption by sector and product 5 agriculture 67 0 1 electricity -1.964286e+1 3.376238e+3
15 consumption emissions by sector 1 household 657 17 emissions
15 consumption emissions by sector 2 industry 658 17 emissions
15 consumption emissions by sector 3 services 659 17 emissions
15 consumption emissions by sector 4 transport 660 17 emissions
15 consumption emissions by sector 5 agriculture 661 17 emissions
16 consumption land use by sector 1 household 664 18 land use
16 consumption land use by sector 2 industry 665 18 land use
16 consumption land use by sector 3 services 666 18 land use
16 consumption land use by sector 4 transport 667 18 land use
16 consumption land use by sector 5 agriculture 668 18 land use
32 consumption seasonal 1 household 767 1 21 summer electricity 4.636870e-1
32 consumption seasonal 2 industry 768 1 21 summer electricity 4.636870e-1
32 consumption seasonal 3 services 769 1 21 summer electricity 4.636870e-1
32 consumption seasonal 4 transport 770 1 21 summer electricity 4.636870e-1
32 consumption seasonal 5 agriculture 771 1 21 summer electricity 4.636870e-1
24 total consumption by product 19 consumption 218 1 6 petroleum -6.521714e+3 3.874215e+5
24 total consumption by product 19 consumption 226 1 5 coal -1.916071e+2 3.664595e+3
24 total consumption by product 19 consumption 219 1 7 natural gas 8.860714e+2 1.201474e+5
24 total consumption by product 19 consumption 227 1 8 waste 7.664286e+1 1.174110e+4
24 total consumption by product 19 consumption 228 1 9 wood 7.043929e+2 4.515526e+4
24 total consumption by product 19 consumption 230 1 11 biogas 3.124517e+1 1.967748e+3
24 total consumption by product 19 consumption 231 1 12 solar 1.522565e+2 3.297710e+3
24 total consumption by product 19 consumption 233 1 14 geothermal 8.817582e+2 2.064473e+4
24 total consumption by product 19 consumption 229 1 10 biofuels 4.985690e+2 7.057934e+3
24 total consumption by product 19 consumption 220 1 1 electricity -1.464286e+0 2.094407e+5
24 total consumption by product 19 consumption 221 1 2 distributed heat 4.168214e+2 2.130688e+4
24 total consumption by product 19 consumption 736 1 17 emissions
24 total consumption by product 19 consumption 737 1 18 land use
24 total consumption by product 19 consumption 454 1 21 summer electricity
26 loss percentage by product 20 percent loss 222 1 6 petroleum -1.354571e-3 5.781216e-2
26 loss percentage by product 20 percent loss 739 1 5 coal 0.000000e+0
26 loss percentage by product 20 percent loss 223 1 7 natural gas -3.756253e-5 1.199908e-3
26 loss percentage by product 20 percent loss 478 1 16 reservoir 3.071257e-3 1.673138e-1
26 loss percentage by product 20 percent loss 740 1 8 waste 0.000000e+0
26 loss percentage by product 20 percent loss 741 1 9 wood 0.000000e+0
26 loss percentage by product 20 percent loss 742 1 11 biogas 0.000000e+0
26 loss percentage by product 20 percent loss 743 1 12 solar 0.000000e+0
26 loss percentage by product 20 percent loss 744 1 14 geothermal 0.000000e+0
26 loss percentage by product 20 percent loss 745 1 10 biofuels 0.000000e+0
26 loss percentage by product 20 percent loss 224 1 1 electricity 7.558053e-6 7.525194e-2
26 loss percentage by product 20 percent loss 225 1 2 distributed heat -1.833371e-4 9.582448e-2
26 loss percentage by product 20 percent loss 772 1 21 summer electricity 7.558053e-6 7.525194e-2
27 total consumption plus loss by product 59 consumption + loss 440 1 6 petroleum
27 total consumption plus loss by product 59 consumption + loss 439 1 5 coal
27 total consumption plus loss by product 59 consumption + loss 441 1 7 natural gas
27 total consumption plus loss by product 59 consumption + loss 442 1 8 waste
27 total consumption plus loss by product 59 consumption + loss 443 1 9 wood
27 total consumption plus loss by product 59 consumption + loss 445 1 11 biogas
27 total consumption plus loss by product 59 consumption + loss 446 1 12 solar
27 total consumption plus loss by product 59 consumption + loss 448 1 14 geothermal
27 total consumption plus loss by product 59 consumption + loss 444 1 10 biofuels
27 total consumption plus loss by product 59 consumption + loss 435 1 1 electricity
27 total consumption plus loss by product 59 consumption + loss 436 1 2 distributed heat
27 total consumption plus loss by product 59 consumption + loss 455 1 21 summer electricity
25 loss quantity by product 17 energy sector 213 1 6 petroleum -7.452500e+2 3.954167e+3
25 loss quantity by product 17 energy sector 214 1 7 natural gas -2.785714e+0 1.468095e+2
25 loss quantity by product 17 energy sector 477 1 16 reservoir 3.606558e+2 1.369112e+4
25 loss quantity by product 17 energy sector 215 1 1 electricity 1.451426e+0 1.576062e+4
25 loss quantity by product 17 energy sector 216 1 2 distributed heat 3.739286e+1 2.043262e+3
25 loss quantity by product 18 non-energy use 217 1 6 petroleum -3.220000e+2 1.782400e+4
13 consumption emissions by sector and product 1 household 534 6 petroleum 17 emissions 1.092861e-4
13 consumption emissions by sector and product 1 household 533 5 coal 17 emissions 1.092861e-4
13 consumption emissions by sector and product 1 household 535 7 natural gas 17 emissions 1.092861e-4
13 consumption emissions by sector and product 1 household 536 9 wood 17 emissions 1.092861e-4
13 consumption emissions by sector and product 1 household 537 12 solar 17 emissions 2.250000e-5
13 consumption emissions by sector and product 1 household 538 14 geothermal 17 emissions 1.638889e-5
13 consumption emissions by sector and product 1 household 531 1 electricity 17 emissions 0.000000e+0
13 consumption emissions by sector and product 1 household 532 2 distributed heat 17 emissions 0.000000e+0
13 consumption emissions by sector and product 2 industry 543 6 petroleum 17 emissions 5.678806e-5
13 consumption emissions by sector and product 2 industry 542 5 coal 17 emissions 5.678806e-5
13 consumption emissions by sector and product 2 industry 544 7 natural gas 17 emissions 5.678806e-5
13 consumption emissions by sector and product 2 industry 549 8 waste 17 emissions 5.678806e-5
13 consumption emissions by sector and product 2 industry 545 9 wood 17 emissions 5.678806e-5
13 consumption emissions by sector and product 2 industry 546 11 biogas 17 emissions 5.678806e-5
13 consumption emissions by sector and product 2 industry 547 12 solar 17 emissions 2.250000e-5
13 consumption emissions by sector and product 2 industry 548 14 geothermal 17 emissions 1.638889e-5
13 consumption emissions by sector and product 2 industry 540 1 electricity 17 emissions 0.000000e+0
13 consumption emissions by sector and product 2 industry 541 2 distributed heat 17 emissions 0.000000e+0
13 consumption emissions by sector and product 3 services 553 6 petroleum 17 emissions 1.080281e-4
13 consumption emissions by sector and product 3 services 552 5 coal 17 emissions 1.080281e-4
13 consumption emissions by sector and product 3 services 554 7 natural gas 17 emissions 1.080281e-4
13 consumption emissions by sector and product 3 services 559 8 waste 17 emissions 1.080281e-4
13 consumption emissions by sector and product 3 services 555 9 wood 17 emissions 1.080281e-4
13 consumption emissions by sector and product 3 services 556 11 biogas 17 emissions 1.080281e-4
13 consumption emissions by sector and product 3 services 557 12 solar 17 emissions 2.250000e-5
13 consumption emissions by sector and product 3 services 558 14 geothermal 17 emissions 1.638889e-5
13 consumption emissions by sector and product 3 services 550 1 electricity 17 emissions 0.000000e+0
13 consumption emissions by sector and product 3 services 551 2 distributed heat 17 emissions 0.000000e+0
13 consumption emissions by sector and product 4 transport 561 6 petroleum 17 emissions 1.274917e-5
13 consumption emissions by sector and product 4 transport 562 7 natural gas 17 emissions 1.274917e-5
13 consumption emissions by sector and product 4 transport 564 11 biogas 17 emissions 1.274917e-5
13 consumption emissions by sector and product 4 transport 563 10 biofuels 17 emissions 1.274917e-5
13 consumption emissions by sector and product 4 transport 560 1 electricity 17 emissions 0.000000e+0
13 consumption emissions by sector and product 5 agriculture 567 6 petroleum 17 emissions 1.038317e-4
13 consumption emissions by sector and product 5 agriculture 566 5 coal 17 emissions 1.038317e-4
13 consumption emissions by sector and product 5 agriculture 568 7 natural gas 17 emissions 1.038317e-4
13 consumption emissions by sector and product 5 agriculture 569 9 wood 17 emissions 1.038317e-4
13 consumption emissions by sector and product 5 agriculture 570 11 biogas 17 emissions 1.038317e-4
13 consumption emissions by sector and product 5 agriculture 571 12 solar 17 emissions 2.250000e-5
13 consumption emissions by sector and product 5 agriculture 572 14 geothermal 17 emissions 1.638889e-5
13 consumption emissions by sector and product 5 agriculture 565 1 electricity 17 emissions 0.000000e+0
14 consumption land use by sector and product 1 household 597 6 petroleum 18 land use 9.444445e-5
14 consumption land use by sector and product 1 household 596 5 coal 18 land use 9.444445e-5
14 consumption land use by sector and product 1 household 598 7 natural gas 18 land use 9.444445e-5
14 consumption land use by sector and product 1 household 599 9 wood 18 land use 3.500000e-3
14 consumption land use by sector and product 1 household 600 12 solar 18 land use 8.333333e-5
14 consumption land use by sector and product 1 household 601 14 geothermal 18 land use 1.222222e-5
14 consumption land use by sector and product 1 household 594 1 electricity 18 land use 0.000000e+0
14 consumption land use by sector and product 1 household 595 2 distributed heat 18 land use 0.000000e+0
14 consumption land use by sector and product 2 industry 605 6 petroleum 18 land use 9.444445e-5
14 consumption land use by sector and product 2 industry 604 5 coal 18 land use 9.444445e-5
14 consumption land use by sector and product 2 industry 606 7 natural gas 18 land use 9.444445e-5
14 consumption land use by sector and product 2 industry 611 8 waste 18 land use 1.388889e-5
14 consumption land use by sector and product 2 industry 607 9 wood 18 land use 3.500000e-3
14 consumption land use by sector and product 2 industry 608 11 biogas 18 land use 4.444444e-5
14 consumption land use by sector and product 2 industry 609 12 solar 18 land use 8.333333e-5
14 consumption land use by sector and product 2 industry 610 14 geothermal 18 land use 1.222222e-5
14 consumption land use by sector and product 2 industry 602 1 electricity 18 land use 0.000000e+0
14 consumption land use by sector and product 2 industry 603 2 distributed heat 18 land use 0.000000e+0
14 consumption land use by sector and product 3 services 615 6 petroleum 18 land use 9.444445e-5
14 consumption land use by sector and product 3 services 614 5 coal 18 land use 9.444445e-5
14 consumption land use by sector and product 3 services 616 7 natural gas 18 land use 9.444445e-5
14 consumption land use by sector and product 3 services 621 8 waste 18 land use 1.388889e-5
14 consumption land use by sector and product 3 services 617 9 wood 18 land use 3.500000e-3
14 consumption land use by sector and product 3 services 618 11 biogas 18 land use 4.444444e-5
14 consumption land use by sector and product 3 services 619 12 solar 18 land use 8.333333e-5
14 consumption land use by sector and product 3 services 620 14 geothermal 18 land use 1.222222e-5
14 consumption land use by sector and product 3 services 612 1 electricity 18 land use 0.000000e+0
14 consumption land use by sector and product 3 services 613 2 distributed heat 18 land use 0.000000e+0
14 consumption land use by sector and product 4 transport 623 6 petroleum 18 land use 9.444445e-5
14 consumption land use by sector and product 4 transport 624 7 natural gas 18 land use 9.444445e-5
14 consumption land use by sector and product 4 transport 626 11 biogas 18 land use 4.444444e-5
14 consumption land use by sector and product 4 transport 625 10 biofuels 18 land use 0.000000e+0
14 consumption land use by sector and product 4 transport 622 1 electricity 18 land use 0.000000e+0
14 consumption land use by sector and product 5 agriculture 629 6 petroleum 18 land use 9.444445e-5
14 consumption land use by sector and product 5 agriculture 628 5 coal 18 land use 9.444445e-5
14 consumption land use by sector and product 5 agriculture 630 7 natural gas 18 land use 9.444445e-5
14 consumption land use by sector and product 5 agriculture 631 9 wood 18 land use 3.500000e-3
14 consumption land use by sector and product 5 agriculture 632 11 biogas 18 land use 4.444444e-5
14 consumption land use by sector and product 5 agriculture 633 12 solar 18 land use 8.333333e-5
14 consumption land use by sector and product 5 agriculture 634 14 geothermal 18 land use 1.222222e-5
14 consumption land use by sector and product 5 agriculture 627 1 electricity 18 land use 0.000000e+0
21 conversion efficiency by process and product 52 oil refinery 717 15 crude oil 6 petroleum 5.863677e-4 1.001663e+0
21 conversion efficiency by process and product 52 oil refinery 718 15 crude oil 17 emissions 0.000000e+0
21 conversion efficiency by process and product 52 oil refinery 719 15 crude oil 18 land use
21 conversion efficiency by process and product 52 oil refinery 720 15 crude oil 19 cost
21 conversion efficiency by process and product 53 gasworks 779 6 petroleum 7 natural gas -2.857143e-2 4.976190e-1
21 conversion efficiency by process and product 9 chp coal 780 1 5 coal 1 electricity 1.796040e-1
21 conversion efficiency by process and product 9 chp coal 781 1 5 coal 2 distributed heat 3.227120e-1
21 conversion efficiency by process and product 10 chp petroleum 688 6 petroleum 1 electricity -1.501975e-3 1.768876e-1
21 conversion efficiency by process and product 10 chp petroleum 684 6 petroleum 2 distributed heat 3.440926e-3 3.378274e-1
21 conversion efficiency by process and product 10 chp petroleum 687 6 petroleum 17 emissions 1.666667e-4
21 conversion efficiency by process and product 10 chp petroleum 686 6 petroleum 18 land use 9.444445e-5
21 conversion efficiency by process and product 10 chp petroleum 685 6 petroleum 19 cost 4.444444e-2
21 conversion efficiency by process and product 11 chp gas 689 7 natural gas 1 electricity -1.501974e-3 1.768876e-1
21 conversion efficiency by process and product 11 chp gas 690 7 natural gas 2 distributed heat 3.440926e-3 3.378274e-1
21 conversion efficiency by process and product 11 chp gas 691 7 natural gas 17 emissions 1.666667e-4
21 conversion efficiency by process and product 11 chp gas 692 7 natural gas 18 land use 9.444445e-5
21 conversion efficiency by process and product 11 chp gas 693 7 natural gas 19 cost 4.444444e-2
21 conversion efficiency by process and product 6 chp nuclear 672 3 nuclear 1 electricity 2.748222e-7 3.300076e-1
21 conversion efficiency by process and product 6 chp nuclear 671 3 nuclear 2 distributed heat 8.392480e-5 5.701601e-3
21 conversion efficiency by process and product 6 chp nuclear 674 3 nuclear 17 emissions 3.888889e-6
21 conversion efficiency by process and product 6 chp nuclear 675 3 nuclear 18 land use 3.611111e-5
21 conversion efficiency by process and product 6 chp nuclear 673 3 nuclear 19 cost 2.500000e-2
